McCaslin Park
4 field infield turf complex
Available April to November
Single-Use Field | Tournament Field Weekday | Tournament Field Weekend | League Field | |
---|---|---|---|---|
Cost | $80 / hour | $300 / field per day | $450 / field per day | $105 / game |
Attendant Hourly Cost | $17 | $35 | $35 | - |
Lights Hourly Cost | $25 | $25 | $25 | $25 |
Set Up and Take Down | - | - | - | $25 |
Damage Deposit | $100 | $500 | $500 | $250 |
5 field soccer/lacrosse/football complex
Available April to November
Single-Use Field | Tournament Field Weekday | Tournament Field Weekend | League Field | |
---|---|---|---|---|
Cost | $80 / hour | $225 / field per day | $325 / field per day | $80 / game |
Attendant Hourly Cost | - | $35 | $35 | - |
Lights Hourly Cost | $25 | $25 | $25 | $25 |
Turface | $15 / bag | $15 / bag | $15 / bag | |
Set Up and Take Down | $25 | - | - | $25 |
Damage Deposit | $100 | $500 | $500 | $250 |
Monday-Thursday (5 am-10:30 pm)
Friday (5 am-10 pm)
Saturday (6 am-7 pm)
Sunday (7 am-7 pm)
SEE MORE ABOUT FOUNTAIN VIEW RECREATION CENTER
Monday-Friday (9 am-9 pm)
Saturday-Sunday (9 am-5 pm)
SEE MORE ABOUT SIMKUS RECREATION CENTER
Monday-Friday (6 pm-10 pm)
Saturday (9 am-6 pm)
Sunday (12 pm-6 pm)
Damage deposit and attendant required for all gym rentals.
Gym Rental
Court 1, 2, 3 | Court A, B | |
---|---|---|
Hourly Cost | $80 | $110 |
Damage Deposit | $100 | $100 |
Tournament Gym Rental
Court 1, 2, 3 Weekday | Court 1, 2, 3 Weekend | Court A, B Additional | |
---|---|---|---|
Court per Day Cost | $250 | $350 | $100 |
Attendant Hourly Cost | $17 | $17 | |
Damage Deposit | $250 | $250 |
Gym Rental
East or West Court (Court 1, Court 2) | |
---|---|
Hourly Cost | $55 |
Damage Deposit | $100 |
Tournament Gym Rental
East or West Court Weekday (Court 1, Court 2) | East or West Court Weekend (Court 1, Court 2) | |
---|---|---|
Court per Day Cost | $225 | $325 |
Attendant Hourly Cost | $17 | $17 |
Damage Deposit | $250 | $250 |
Gym Rental
Full Gymnasium | |
---|---|
Hourly Cost | $100 |
Damage Deposit | $100 |